Names |
Born |
Died |
| LAW | ||
| Ada | born 21 Feb 1892 | died Sep 1963 |
| Alice Ruth | born 25 Jul 1894 | died 7 Apr 1958 |
| Annie | born 10 Aug 1884 | died 16 May 1885 |
| Denis | born 1841 | |
| Elizabeth Alice | born 1864 | |
| Ellen | born 6 Jun 1902 | died 28 Feb 1998 |
| Ellen | born 1855 | |
| Frank | born Jul 1896 | died 26 Aug 1916 |
| George | born Abt 1832 | died 5 Apr 1910 |
| George | born 1859 | died 1950 |
| Helen | born Sep 1882 | died 23 Feb 1883 |
| James | born 22 Nov 1857 | died 20 Nov 1928 |
| James | born 1887 | died 20 Jul 1904 |
| James | died 1966 | |
| James | ||
| Jessie Jane | born 4 Mar 1900 | died 7 Aug 1978 |
| John | born 22 Sep 1873 | died 1962 |
| Kathleen | born 21 Oct 1908 | died 26 Nov 1925 |
| Madeline | born 19 Mar 1906 | died 11 Sep 1990 |
| Rachael | born 1840 | |
| Sarah Ellen | born 1865 | |
| Susannah | ||
| William | ||
| William | born Jan 1889 | died 12 Sep 1891 |
| LAYTON | ||
| Francis | born Abt 1577 | died 23 Aug 1661 |
| Martha | died 1 Jul 1688 | |
| LEACH | ||
| Samuel | born 1851 | died Bef 1901 |
| LECHTE | ||
| Edgar Waverley | born 2 Aug 1903 | died 10 Mar 1972 |
| LEE | ||
| Unknown | ||
| Penelope | ||
| LEEMON | ||
| Robert Henry Charlemont | born 27 Jan 1921 | died 13 Sep 1989 |
| LEEPER | ||
| Alice Leorna | born 1901 | |
| Florence Vivian | born 1895 | |
| Ralph Wheeler | born 1899 | |
| Robert Newton | born 1864 | died 1932 |
| Ruby Bennett | born 1899 | |
| William Robert | born 1897 | |
| Zelma Ann | born 1903 | |
| LESTER | ||
| Thomas | ||
| LEWIS | ||
| Alphonsus Leonard | born 1903 | |
| Ethel May Eileen | born 1891 | |
| George | born 1855 | died 15 May 1935 |
| George | ||
| Leonard Francis | born 1896 | died 1988 |
| Maisie Gwendoline | born 1932 | died 1932 |
| Margaret | born 1908 | died 31 Oct 1908 |
| Margaret | born 1855 | |
| Mary Ann | born 1856 | |
| Percival Thomas | born 1900 | died 21 Jan 1950 |
| Terrence William | born 27 Oct 1937 | died 21 Jul 1975 |
| Thomas Leonard | died 1891 | |
| Thomas | born 1839 | died 1920 |
| Thora May | born 1920 | died 7 Oct 1986 |
| Walter | born 1929 | died 11 Jul 1992 |
| William James | born 1860 | died 2 Mar 1922 |
| William John | born 21 Jan 1893 | died 5 Jan 1980 |
| William John | born 1889 | |
| William | died 18 Oct 1904 | |
| LINEHAN | ||
| Mabel F | born 1903 | died 1946 |
| LINFOOT | ||
| Ada | born 1884 | died 1948 |
| LISTER | ||
| Unknown | ||
| (Captain) | ||
| Grace | ||
| William | ||
| LOCKHART | ||
| Elizabeth | born Abt 1833 | |
| Thomas | ||
| LYON | ||
| Robert | ||
| Robert |