Names |
Born |
Died |
| TANNER | ||
| Leonard Frank William | born 15 Dec 1918 | died 31 Jul 1959 |
| TEAL | ||
| Sarah | ||
| TEMPANY | ||
| Henry | ||
| THORNELOE | ||
| Sarah | born 1806 | died 1884 |
| TITCOMBE | ||
| Gladys | ||
| Oliver | ||
| TREDWELL | ||
| Phoebe | ||
| TRIGG | ||
| Mary | born 1729 | |
| Samuel | ||
| TRIPCONY | ||
| Dorothy Mary May | born 1896 | died 5 Aug 1988 |
| George | ||
| TWIBLE | ||
| Mary | born 1831 | |
| William |