Names |
Born |
Died |
| SANDERS | ||
| Unknown | died Bef 1851 | |
| Catherine | born 15 Nov 1843 | |
| Frances | born 1846 | |
| SANDOW | ||
| George | ||
| SAUNDERS | ||
| Sarah | born Abt 1794 | died Jul 1837 |
| SCHOFIELD | ||
| Albert | born 1896 | |
| Ellen | born 26 Apr 1899 | died 27 Nov 1980 |
| James | born 1893 | |
| Joe | born 1856 | died Bef Jul 1922 |
| Joeseph | born 1885 | |
| Lavinia | born 1889 | |
| Lizzce | born 1887 | |
| Ruth | born 1891 | |
| SHARP | ||
| Elizabeth (Eliza) | born Abt 1766 | |
| SHARPE | ||
| Sarah | ||
| SHAVER | ||
| Andrew | ||
| SHAW | ||
| Unknown | died Bef 1901 | |
| Fredrick | born Abt 1875 | |
| Sarah Anne | born 1857 | died 14 Nov 1948 |
| SHILLINGSWORTH | ||
| Harriet | ||
| SHILTON | ||
| Francis | ||
| SLATER | ||
| Nancie Beatrice | born 1915 | died 1999 |
| SLEIGH | ||
| Thomas | ||
| SMEDLEY | ||
| Aaron | ||
| Aaron | born 1775 | |
| Elizabeth | born 1768 | |
| Frances | born 1772 | |
| SMITH | ||
| Unknown | died Bef 1880 | |
| Alice Anne | born 1871 | |
| Elizabeth | born 1839 | |
| Jane | born 1854 | |
| Mary | born 1870 | |
| Olive | born 1872 | |
| SMITHSON | ||
| Anne | ||
| Martha | ||
| Robert | ||
| Robert | ||
| Sarah | ||
| William | ||
| SMOUT | ||
| Matthew | born 1878 | |
| Sarah Ann | born 1876 | |
| Stephen | born 1870 | |
| William | born 1854 | |
| SNOOKE | ||
| Harold Edwin | born 5 May 1929 | died 16 Feb 1969 |
| SPEARS | ||
| Angelina | ||
| Mary Ann | born 16 Sep 1874 | died 14 Jul 1957 |
| Sarah | ||
| Sydney | ||
| William | born 28 Feb 1836 | |
| William | ||
| William | ||
| STANLEY | ||
| Sarah | born 1834 | died 1881 |
| STANYHURST | ||
| George | ||
| Or Stainhurst | died 1495 | |
| STERNBECK | ||
| Anne | ||
| STEWARD | ||
| Jane | ||
| STRATTON | ||
| John | ||
| STRETTON | ||
| Anne | ||
| SUMMERS | ||
| Charles | ||
| George | born 1769 | |
| Mary | born 1764 | |
| SUMMONS | ||
| Elizabeth Colton | ||
| SWAN | ||
| Unknown | ||
| Beatrice | ||
| SWEETMAN | ||
| Annie |